S-REITs Comparison
Click on column headers to select REITs for comparison
| Metrics | Select REIT | Select REIT | Select REIT | Select REIT | Select REIT |
|---|---|---|---|---|---|
| Valuation | |||||
| Price | |||||
| NAV | |||||
| P/NAV | |||||
| Price 52w High | |||||
| Price 52w Low | |||||
| Yield & Distribution | |||||
| Dividend Yield | |||||
| DPU (cents) | |||||
| Estimated Annual DPU (cents) | |||||
| Distribution Frequency | |||||
| SGD Income % | |||||
| Financials | |||||
| Market Cap (S$B) | |||||
| AUM (S$M) | |||||
| Gross Revenue (S$M) | |||||
| NPI (S$M) | |||||
| NPI Margin | |||||
| Property Yield | |||||
| Gearing | |||||
| ICR | |||||
| Property Portfolio | |||||
| No. of Properties | |||||
| Committed Occupancy | |||||
| WALE (Years) | |||||
| WALE by NLA | |||||
| Highest Lease Expiry (Yrs) | |||||
| Rental Reversion | |||||
| Top Tenant % | |||||
| Top 10 Tenants % | |||||
| Debt Profile | |||||
| Cost of Debt | |||||
| Fixed Debt % | |||||
| Avg Debt Term (Yrs) | |||||
| Highest Debt Maturity (Yrs) | |||||
| Sector Allocation | |||||
| Primary Sector | |||||
| Primary Sector % | |||||
| Secondary Sector | |||||
| Secondary Sector % | |||||
| Tertiary Sector | |||||
| Tertiary Sector % | |||||
| Geographic Allocation | |||||
| Major Country | |||||
| Singapore % | |||||
| Australia % | |||||
| USA % | |||||
| UK % | |||||
| Japan % | |||||
| Governance & Alignment | |||||
| Sponsor | |||||
| Sponsor Shareholding | |||||
| Manager Shareholding | |||||
| Directors Shareholding | |||||
| Fees | |||||
| Base Fee | |||||
| Performance Fee | |||||
How to compare S-REITs
Comparing REITs is not just about picking the highest yield. A high yield can mean the market has already priced in trouble — falling rents, refinancing risk, or a distressed sector. A durable S-REIT investment usually needs several dimensions to line up.
Metrics that matter
- Dividend yield — trailing DPU divided by price. Useful as a starting point, but always compare against the sector average and the REIT's own history.
- P/NAV — price to net asset value. Below 1.0 signals the market values units at a discount to underlying property book value; above 1.0 signals a premium (often paid for quality sponsors, growth pipelines, or strong sectors like data centres).
- Gearing — total debt as a percentage of total assets. MAS caps this at 50% for S-REITs; most well-run REITs stay in the 35–42% range. Higher gearing means more sensitivity to interest-rate moves.
- Cost of debt & interest cover (ICR) — a rising cost of debt with a falling ICR is the single biggest headwind for S-REITs in a high-rates environment.
- Property yield — net property income divided by asset value. A leading indicator of DPU sustainability.
- WALE (Weighted Average Lease Expiry) — longer WALE means more predictable rental income.
- Occupancy — sustained occupancy above 90% is a healthy baseline; hospitality and office REITs are more volatile.
Sector context matters
Industrial and data-centre S-REITs typically trade at a premium to NAV because of secular tailwinds; office and hospitality trusts often trade at a discount reflecting cyclical or structural headwinds. Comparing a data-centre REIT's P/NAV against an office REIT's directly is misleading — compare within a sector first, then across sectors.
Suggested workflow
- Start on the S-REITs Overview and filter by the sector you're interested in
- Shortlist 3–5 candidates by looking at both yield and gearing
- Come back here to compare them side by side
- Cross-check the latest earnings for any red flags on DPU growth or occupancy trends
All comparison metrics on this page are computed from the same underlying dataset shown on the main dashboard. Figures update automatically as new prices and quarterly reports come in. Always verify against official REIT disclosures before making investment decisions.