Singapore-Focused S-REITs
18 S-REITs matching this category · updated daily
While many S-REITs have expanded overseas, a good number still hold the majority of their assets inside Singapore. Domestic-focused REITs offer investors SGD-denominated income without FX translation risk, and exposure to Singapore's landlord-friendly regulatory environment.
The downside is geographic concentration: a Singapore-only industrial REIT rises and falls with local supply-demand dynamics. This list shows REITs with more than 50% of assets or income in Singapore, ranked by yield.
| # | REIT | Price | Primary Region | Yield | P/NAV | Sector |
|---|---|---|---|---|---|---|
| 1 | ESR REIT | S$2.450 | Singapore | 8.95% | 0.97 | Industrial |
| 2 | UI Boustead REIT | S$0.835 | Singapore | 8.22% | 0.98 | Industrial |
| 3 | Mapletree Industrial Trust | S$1.930 | Singapore | 6.74% | 1.19 | Industrial |
| 4 | Alpha Integrated REIT | S$0.520 | Singapore | 6.73% | 0.98 | Industrial |
| 5 | Starhill Global REIT | S$0.550 | Singapore | 6.64% | 0.76 | Retail |
| 6 | Lendlease Global Commercial REIT | S$0.580 | Singapore | 6.29% | 0.84 | Diversified |
| 7 | Far East Hospitality Trust | S$0.590 | Singapore | 6.27% | 0.67 | Hospitality |
| 8 | CapitaLand Ascendas REIT | S$2.490 | Singapore | 6.03% | 1.09 | Industrial |
| 9 | Mapletree Pan Asia Commercial Trust | S$1.330 | Singapore | 6.03% | 0.77 | Diversified |
| 10 | AIMS APAC REIT | S$1.640 | Singapore | 5.96% | 1.28 | Industrial |
| 11 | OUE REIT | S$0.375 | Singapore | 5.95% | 0.67 | Diversified |
| 12 | Keppel REIT | S$0.880 | Singapore | 5.94% | 0.72 | Office |
| 13 | Centurion Accommodation REIT | S$1.170 | Singapore | 5.59% | 1.35 | Hospitality |
| 14 | Frasers Centrepoint Trust | S$2.270 | Singapore | 5.37% | 1.01 | Retail |
| 15 | CapitaLand Integrated Commercial Trust | S$2.440 | Singapore | 4.75% | 1.14 | Diversified |
| 16 | Suntec REIT | S$1.520 | Singapore | 4.63% | 0.75 | Diversified |
| 17 | Keppel DC REIT | S$2.250 | Singapore | 4.61% | 1.30 | Data Centre |
| 18 | Parkway Life REIT | S$4.170 | Singapore | 3.66% | 1.65 | Healthcare |
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs).
Numbers reflect the latest daily sync from official sources and are provided for informational purposes only.
Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before
making any investment decision. Rankings are based on the metric described in the intro and may change as prices
and fundamentals move.